Wright State University High Altitude Balloon Team - Our lab is at 100,000 feet
Image:IMGP1696.JPG
From HABTWiki
Size of this preview: 800 × 532 pixels
Full resolution (1024 × 681 pixel, file size: 93 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 19:54, 5 December 2007 | W100kny (Talk | contribs) | 1024×681 | 93 KB |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | PENTAX Corporation |
|---|---|
| Camera model | PENTAX *ist DL |
| Exposure time | 1/180 sec (0.00555555555556) |
| F Number | f/6.7 |
| Date and time of data generation | 09:36, 22 November 2006 |
| Lens focal length | 18 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | *ist DL Ver 1.00 |
| File change date and time | 09:36, 22 November 2006 |
| Y and C positioning | 2 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Focal length in 35 mm film | 27 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Close view |
| Exposure Program | Normal program |
| ISO speed rating | 400 |
| Exif version | 2.21 |
| Date and time of digitizing | 09:36, 22 November 2006 |
| Exposure bias | 0 |
| Metering mode | Pattern |
| Flash | 25 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
