Wright State University High Altitude Balloon Team - Our lab is at 100,000 feet
Repeaters
From HABTWiki
| Location | Frequency | Tone | Kenwood Channel | Owner (or Call Sign) |
|---|---|---|---|---|
| Near Portland, IN/Lake Campus, Celina, Coldwater, Mercer County Repeater | 145.25 | 107.2 | 3 | W8MCA |
| Shelby County, Sidney, OH | 146.835 | 67.0 | 4 | K8ZUK |
| Between Lake and Columbus, Bellfontaine, | 147.00 | 100.0 | 5 | W8EBG |
| Between Dayton and Lake Campus, Troy, | 145.23 | 100.0 | 6 | W8FW/R Miami County ARC |
| PREBLE COUNTY EATON, OH REPEATER | 145.47 | No Tone | 7 | K8YR |
| MONTGOMERY COUNTY DAYTON, OH REPEATER | 145.11 | 67.0 | 8 | WC8OH |
| Dayton, DARA | 146.94 | 123.0 | 9 | W8BI |
| Xenia | 147.165 | 100.0(Kenwoods missing this) | 10 | N8JFA |
| Greenfield (south central Ohio), | 146.685 | No tone | 11 | N8OOB, |
| SouthEast of Columbus, | 146.700 | no tone | 12 | K8QIK |
| Oak Hill, (deep south Ohio, past Chillicothe), | 146.895 | 167.9 | 13 | K8ZUA |
| Athens (far south east) | 147.150 | No tone | 14 | WD8LWC |
| East Springfield (between Dayton and Columbus), | 145.310 | No tone | 15 | W8OG |
| West Springfield (between Dayton and Columbus), | 146.730 | 77.0 | 16 | W8OG |
| London (Between Springfield and Columbus), | 147.285 | 82.5 | 17 | KE8RV |
| Marysville (Northwest of Columbus), | 147.390 | No tone | 18 | N8YRF |
| Delaware (North of Columbus), | 145.170 | No tone | 19 | W8SMK |
Team Frequencies
| Purpose | Frequency | Kenwood Channel |
|---|---|---|
| APRS | 144.390 | L0 |
| Packet | 145.05 | U0 |
| Morse Beacon | 146.565 | U1 |
| Simplex | 147.52 | 1 |
Simplex ("stationary" searches foot or under 10 miles)
