|
|
History Archive
This history archive lists all the information that we keep onlne for
competitions from before three years ago. To see results from the three
most-recent competitons, see the history page.
The 1st, 2nd, and 3rd place teams are listed below for all previous
trebuchet competitions (contests from before 2001, where it wasn't a tournament,
are not listed). Complete results (brackets, etc.) are available,
if you really, really, really want them, by contacting the
contest director.
2006
Trebuchet Competition Winners
| | Team Name | School | Team Photo |
| 1st | Death Row | Arlington |  Teacher Mrs. Kim Cortez, Front Row: Kevin Lenhart, Evin Brauneller, Jared Krout, Corey Scarbrough, Logan Scott, Matt Ellerbrock |
| 2nd | Urbana III | Urbana |  L-R: Trevor Wilcoxen, Melaney Thurman, Brad Barrett, Melinda Thurman, Cassie Hupp, Joe Knight |
| 3rd | KOTCHUS | Kenton Ridge |  Top L-R: Jason Hanley, Mike Fazio, Kayla Lawson, Zack Burden Bottom L-R: Nate Bowman, Larry Kensler |
Report Competition Winners
| | Team Name | School | Team Photo |
| 1st | The Highland Bombers | Carroll High School |  |
| 2nd | Ich Weiss Nicht | Carroll High School |  |
| 3rd | Mismatch | Carroll High School |  |
2005
| | Team Name | School | Team Photo | Trophy |
| 1st | Longshanks | Kenton Ridge |  Team, L-R: Jason Adams, Scott Mcnabb, Josh Berry, Josh Larimore, Cole Kaluger, Jason Watson, John W. Mills |  Click for larger photo |
| 2nd | Tribe | Carlisle High School |  |  Click for larger photo |
| 3rd | PET Level 2 Team 1 | Upper Valley JVS |  Team, L-R: Brandon Crumpler, Josh DeWeese, Aaron Doak (in back), David
Barker (in front), and Sam Byrd |  Click for larger photo |
2004
| | Team Name | School |
| 1st | Widow Makers | Kenton Ridge |
| 2nd | Pre Eng Tech #2 | Upper Valley JVS |
| 3rd | Skyhawks #1 | Fairborn HS |
2003
Complete Results
Complete List of Registrants
Pictures
| | Team Name | School |
| 1st | Patriot 3 | Carroll High School |
| 2nd | PET Team #2 | Upper Valley JVS |
| 3rd | A Team II | Explorer Post 527 at Universal Technology Corporation |
2002
Complete Results
| | Team Name | School |
| 1st | The Gold and Black Attack | Centerville High School/Engineering Technology |
| 2nd | Capricious Capybaras | Washington High School |
| 3rd | No Thanx | Kenton Ridge |
2001
| | Team Name | School |
| 1st | Smokas | Kenton Ridge |
| 2nd | Troglodytes | Catholic Central |
| 3rd | MVCTC West | MVCTC |
|