| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | team25 | 5 | 496 |
| 2 | team5 | 4 | 389 |
| 3 | team22 | 4 | 579 |
| 4 | team16 | 4 | 585 |
| 5 | team23 | 4 | 775 |
| 6 | team17 | 4 | 834 |
| 7 | team10 | 4 | 945 |
| 8 | team9 | 3 | 455 |
| 9 | team15 | 3 | 597 |
| 10 | team7 | 3 | 689 |
| 11 | team1 | 3 | 836 |
| 12 | team24 | 2 | 283 |
| 13 | team13 | 2 | 284 |
| 14 | team12 | 2 | 355 |
| 15 | team30 | 2 | 362 |
| 16 | team2 | 2 | 421 |
| 17 | team14 | 2 | 435 |
| 18 | team21 | 2 | 436 |
| 19 | team6 | 2 | 470 |
| 20 | team18 | 2 | 560 |
| 21 | team26 | 1 | 188 |
| 22 | team29 | 1 | 208 |
| 23 | team28 | 1 | 309 |
| 24 | team3 | 1 | 352 |
| 25 | team11 | 0 | 0 |
| 25 | team19 | 0 | 0 |
| 25 | team20 | 0 | 0 |
| 25 | team27 | 0 | 0 |
| 25 | team31 | 0 | 0 |
| 25 | team32 | 0 | 0 |
| 25 | team33 | 0 | 0 |
| 25 | team34 | 0 | 0 |
| 25 | team35 | 0 | 0 |
| 25 | team36 | 0 | 0 |
| 25 | team37 | 0 | 0 |
| 25 | team38 | 0 | 0 |
| 25 | team39 | 0 | 0 |
| 25 | team4 | 0 | 0 |
| 25 | team40 | 0 | 0 |
| 25 | team8 | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 28 15:25:23 EDT 2006