| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 25 - team25 | 5 | 496 |
| 2 | 5 - team5 | 4 | 389 |
| 3 | 22 - team22 | 4 | 579 |
| 4 | 16 - team16 | 4 | 585 |
| 5 | 23 - team23 | 4 | 775 |
| 6 | 17 - team17 | 4 | 834 |
| 7 | 10 - team10 | 4 | 945 |
| 8 | 9 - team9 | 3 | 455 |
| 9 | 15 - team15 | 3 | 597 |
| 10 | 7 - team7 | 3 | 689 |
| 11 | 1 - team1 | 3 | 836 |
| 12 | 24 - team24 | 2 | 283 |
| 13 | 13 - team13 | 2 | 284 |
| 14 | 12 - team12 | 2 | 355 |
| 15 | 30 - team30 | 2 | 362 |
| 16 | 2 - team2 | 2 | 421 |
| 17 | 14 - team14 | 2 | 435 |
| 18 | 21 - team21 | 2 | 436 |
| 19 | 6 - team6 | 2 | 470 |
| 20 | 18 - team18 | 2 | 560 |
| 21 | 26 - team26 | 1 | 188 |
| 22 | 29 - team29 | 1 | 208 |
| 23 | 28 - team28 | 1 | 309 |
| 24 | 3 - team3 | 1 | 352 |
| 25 | 11 - team11 | 0 | 0 |
| 25 | 19 - team19 | 0 | 0 |
| 25 | 20 - team20 | 0 | 0 |
| 25 | 27 - team27 | 0 | 0 |
| 25 | 31 - team31 | 0 | 0 |
| 25 | 32 - team32 | 0 | 0 |
| 25 | 33 - team33 | 0 | 0 |
| 25 | 34 - team34 | 0 | 0 |
| 25 | 35 - team35 | 0 | 0 |
| 25 | 36 - team36 | 0 | 0 |
| 25 | 37 - team37 | 0 | 0 |
| 25 | 38 - team38 | 0 | 0 |
| 25 | 39 - team39 | 0 | 0 |
| 25 | 4 - team4 | 0 | 0 |
| 25 | 40 - team40 | 0 | 0 |
| 25 | 8 - team8 | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 28 15:25:23 EDT 2006