| Name | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| team25 | 1/Y | 1/Y | 1/Y | 0/N | 1/N | 0/N | 1/Y | 1/Y | 0/N | 0/N | 6/5 |
| team5 | 1/Y | 0/N | 1/Y | 0/N | 1/N | 2/N | 1/Y | 3/Y | 0/N | 0/N | 9/4 |
| team22 | 1/Y | 1/Y | 11/Y | 0/N | 0/N | 0/N | 2/Y | 0/N | 0/N | 1/N | 16/4 |
| team16 | 2/Y | 2/Y | 2/Y | 0/N | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 8/4 |
| team23 | 3/Y | 0/N | 1/Y | 1/Y | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 7/4 |
| team17 | 1/Y | 1/Y | 1/N | 0/N | 0/N | 0/N | 1/Y | 1/Y | 0/N | 0/N | 5/4 |
| team10 | 3/Y | 1/Y | 10/Y | 0/N | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 15/4 |
| team9 | 3/Y | 2/Y | 6/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 12/3 |
| team15 | 4/Y | 1/Y | 5/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 10/3 |
| team7 | 7/Y | 0/N | 4/Y | 0/N | 2/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 14/3 |
| team1 | 2/Y | 5/N | 10/Y | 0/N | 0/N | 0/N | 9/Y | 0/N | 0/N | 0/N | 26/3 |
| team24 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 2/2 |
| team13 | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 6/2 |
| team12 | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/Y | 0/N | 0/N | 0/N | 6/2 |
| team30 | 5/Y | 2/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 9/2 |
| team2 | 3/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
| team14 | 4/Y | 3/N | 1/N | 0/N | 0/N | 0/N | 2/Y | 0/N | 0/N | 0/N | 10/2 |
| team21 | 4/Y | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/2 |
| team6 | 6/Y | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/2 |
| team18 | 5/Y | 2/Y | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/2 |
| team26 | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| team29 | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| team28 | 0/N | 0/N | 0/N | 0/N | 4/N | 0/N | 6/Y | 0/N | 0/N | 0/N | 10/1 |
| team3 | 0/N | 0/N | 10/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 10/1 |
| team11 | 1/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| team19 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team20 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team27 | 0/N | 0/N | 3/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/0 |
| team31 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team32 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team33 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team34 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team35 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team36 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team37 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team38 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team39 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team4 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 1/0 |
| team40 | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| team8 | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Submitted/1st Yes/Total Yes | 72/35/22 | 26/74/12 | 69/39/10 | 2/233/1 | 8/--/0 | 5/--/0 | 35/35/15 | 6/155/3 | 0/--/0 | 1/--/0 | 224/63 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 28 15:25:23 EDT 2006