| Name | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| team25 | 1/74 | 1/74 | 1/119 | 0/-- | 1/-- | 0/-- | 1/74 | 1/155 | 0/-- | 0/-- | 6/5 |
| team5 | 1/42 | 0/-- | 1/39 | 0/-- | 1/-- | 2/-- | 1/55 | 3/213 | 0/-- | 0/-- | 9/4 |
| team22 | 1/35 | 1/87 | 11/202 | 0/-- | 0/-- | 0/-- | 2/35 | 0/-- | 0/-- | 1/-- | 16/4 |
| team16 | 2/125 | 2/126 | 2/127 | 0/-- | 0/-- | 0/-- | 2/127 | 0/-- | 0/-- | 0/-- | 8/4 |
| team23 | 3/136 | 0/-- | 1/219 | 1/233 | 0/-- | 0/-- | 2/127 | 0/-- | 0/-- | 0/-- | 7/4 |
| team17 | 1/200 | 1/202 | 1/-- | 0/-- | 0/-- | 0/-- | 1/211 | 1/221 | 0/-- | 0/-- | 5/4 |
| team10 | 3/146 | 1/133 | 10/230 | 0/-- | 0/-- | 0/-- | 1/216 | 0/-- | 0/-- | 0/-- | 15/4 |
| team9 | 3/163 | 2/185 | 6/-- | 0/-- | 0/-- | 0/-- | 1/47 | 0/-- | 0/-- | 0/-- | 12/3 |
| team15 | 4/136 | 1/126 | 5/195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| team7 | 7/181 | 0/-- | 4/224 | 0/-- | 2/-- | 0/-- | 1/104 | 0/-- | 0/-- | 0/-- | 14/3 |
| team1 | 2/121 | 5/-- | 10/173 | 0/-- | 0/-- | 0/-- | 9/182 | 0/-- | 0/-- | 0/-- | 26/3 |
| team24 | 1/174 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 0/-- | 2/2 |
| team13 | 4/99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/105 | 0/-- | 0/-- | 0/-- | 6/2 |
| team12 | 3/129 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/146 | 0/-- | 0/-- | 0/-- | 6/2 |
| team30 | 5/130 | 2/132 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| team2 | 3/172 | 1/209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| team14 | 4/175 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/180 | 0/-- | 0/-- | 0/-- | 10/2 |
| team21 | 4/239 | 1/137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| team6 | 6/222 | 2/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| team18 | 5/228 | 2/232 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| team26 | 3/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| team29 | 4/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| team28 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/209 | 0/-- | 0/-- | 0/-- | 10/1 |
| team3 | 0/-- | 0/-- | 10/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| team11 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| team19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team27 | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| team31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team37 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| team4 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| team40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| team8 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 72/35/22 | 26/74/12 | 69/39/10 | 2/233/1 | 8/--/0 | 5/--/0 | 35/35/15 | 6/155/3 | 0/--/0 | 1/--/0 | 224/63 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 28 15:25:23 EDT 2006