|
On Oct. 17, 2009, the WSU Student Chapter of the ACM held its sixth annual local programming contest. Contestants had three hours to solve as many problems as possible.
Winners: Brian Jackson and Brice Wallace
Results
| Team Rank | Name | Partner | Team | # Problems Solved | Score |
| 1 | Brian Jackson | Brice Wallace | 21 | 5 | 161 |
| 2 | Dereck Sexton | Jacob Saunders | 18 | 5 | 284 |
| 3 | Aaron Fouts | Brittany Keen | 15 | 5 | 297 |
| 4 | Joe Gerhardt | Lucas Bechtel | 25 | 5 | 309 |
| 5 | CJ Maynard | N/A | 16 | 5 | 426 |
| 6 | Benson Melvin | Nic Buhrman | 23 | 5 | 446 |
| 7 | Andrew Walton | Paul Cloys | 13 | 5 | 515 |
| 8 | Michael Muse | Nathan Cardenas | 17 | 4 | 372 |
| 9 | David Browning | N/A | 20 | 4 | 391 |
| 10 | Jason Fritz | Michael Duncan | 10 | 4 | 251 |
| 11 | Jacob Auskamp | Leonardo Canessa | 33 | 3 | 313 |
| 12 | Casey Richarson | Michael Watkins | 27 | 3 | 365 |
| 13 | Neal Patrick | Steven Wiggins | 24 | 3 | 460 |
| 14 | Brian Landers | Madeline McGinnis | 2 | 2 | 266 |
| 15 | Mike Howard | T. Luke Smiley | 28 | 2 | 326 |
| 16 | Ryan Caudill | Shaylah Mutschler | 31 | 2 | 332 |
| 17 | Kortney Raulston | Matt Kuemmel | 11 | 2 | 409 |
| 18 | Corey Hobson | Joshua Smith | 1 | 1 | 160 |
| 19 | Carl Peyton | Tiana Steagall | 9 | 1 | 175 |
| 20 | Luke Kuenneke | Mike Morrison | 26 | 1 | 185 |
| 21 | Benjamin Bottorff | Steven Walters | 7 | 1 | 261 |
| 22 | Curt Schroer | Mark Kaiser | 3 | 0 | 0 |
| 22 | Herbie Butterbaugh | Sam Ratliff | 4 | 0 | 0 |
| 22 | Leilani Dailey | Matt Hamberg | 5 | 0 | 0 |
| 22 | Stephen Wildow | Varonika Galindo | 6 | 0 | 0 |
| 22 | Jared Van Houten | Kyle Ehresmann | 8 | 0 | 0 |
| 22 | Brian LeMaster | Ryan James | 12 | 0 | 0 |
| 22 | Kyle Preuss | Mandeep Singh | 14 | 0 | 0 |
| 22 | Chris Jenkins | Jeff Smith | 19 | 0 | 0 |
| 22 | Brandon Chamberlain | Spencer Bryant | 22 | 0 | 0 |
| 22 | Jacob Miracle | Joseph Bretzfelder | 29 | 0 | 0 |
| 22 | Justin Pelan | Sarah Cho | 30 | 0 | 0 |
| 22 | Daniel Hutt | Nathan Evans | 32 | 0 | 0 |
| 22 | Javier Hatch | John Montavon | 34 | 0 | 0 |
Contest Problems and Solutions
Images
|