| 4.1 | Error and Error Rates | ||
| 4.2 | Precision and Recall | ||
| 4.3 | Similarity or Dissimilarity Measures | ||
| 4.4 | Error Evaluation/Estimation | ||
|
4.4.1 |
k-Fold Cross Validation | ||
| 4.5 | Presentation of Evaluation Results | ||
| 4.6 | Statistical Tests | ||
| 4.6.1 | |||
| 4.6.2 | |||
| 4.6.3 | Students t-Test | ||
| 4.6.4 | Paired t-Test | ||
| 4.6.5 | Chi-Square Test | ||
| 4.7 | Chapter Quiz | ||
| 4.8 | Chapter Review Exercises | ||
![]()