![]() |
CEG 233: Linux and WindowsWinter 2012 Helpers/GradersJan 01, 2012 |
| Sn | OSIS Lab | Helper 1 | Helper 2 | #students | ||
| 01 | 5:35 - 6:25 pm | MW | Matthew Thurston | Ashley Marshall | 20 | |
| 02 | 5:35 - 6:25 pm | TR | Sarah Allison | Jonathan Grove | 19 | |
| 04 | 6:40 - 7:30 pm | MW | Matthew Thurston | Bevin Ducket | 16 |
| Grader | Office Hours | Will grade this lab# | |||||||||
| Sarah Allison | allison.24 | 2:00-3:00pm M | |||||||||
| Bevin Ducket | duckett.10 | 4:00-5:30pm F | L5 | ||||||||
| Jonathan Grove | grove.18 | 7:30-9:00pm MW | L2 | L4 | L8 | ||||||
| Ashley Marshall | marshall.79 | 12:0-1:30pm F | L3 | L7 | |||||||
| Matthew Thurston | thurston.4 | L1 | L6 | L9 | |||||||
The grading assignments are tentative.
| Sn | Lecture | Room | Instructor | Office Hours |
| 01 | 4:10 - 5:25 pm MW | 303 Oelman | richard.vanhook@wright.edu | 5:30-6:30 MW, 420 Russ |
| 02 | 4:10 - 5:25 pm TR | 153 Russ | pmateti@wright.edu | 2:50-3:50 TR, 449 Russ |