![]() |
|
Lectures: 4:10 - 5:25 pm MW, 429 RC ♦
Office Hours: 5:00 - 6:00 pm TR 449 RC, or by appointment
Syllabus |
Discussion |
Exams |
Scores
|
Linux |
Resources |
OSIS Lab
| Wk | Lectures | Read Chapters | P# | Wt | Due Date | ||
| 1 | Sys calls, File Sys Interface | SGG1,2,10; SR 1,2,3 | |||||
| 2 | File Systems Implementation | SGG 1,2,11; SR 3,4,5 | |||||
| 3 | Systems Software, OS components | SGG 1,2; SR 3,7,10 | P0 | 5% | Apr 15 | ||
| 4 | Process Environment, Signals, setjmp | SGG 3, 21; SR 7,10 | |||||
| 5 | Memory Mgmt in C/C++/Unix/Linux | SGG 8, 21; SR 7 | P1 | 5% | Apr 27 | ||
| 6 | Virtual Memory | SGG 9, 21; SR 7 | |||||
| 7 | Processes, IPC |
SGG 3,6; SR 7,8,15 |
P2 | 5% | May 17 | ||
| Midterm |
All the above |
MT | 30% | May 13 | |||
| 8 | Processes, Threads, Scheduling | SGG 3,4,5; SR 7,8,11,12 | P3 | 10% | May 29 | ||
| 9 | Device Drivers | SGG 12,13; SR 5 | P4 | 10% | June 05 | ||
| A | Case Studies of OS | SGG 21, 22 | |||||
| A | Final Exam • 5:45 - 7:45 • June 8 Monday | comprehensive | FI | 35% | June 08 |
turnin
program in the OSIS lab (commuters may use email followed by lab turnin) by the date shown in
the last column before midnight (11:59PM).
Copyright © 2009 ♦ pmateti@wright.edu ♦ Schedule is tentative