![]() Summer Institute on Advanced ComputationAugust 20-23, 2000 College of Engineering & CS Wright State University Dayton, Ohio 45435-0001 |
|
| . | |||||
| Aug 20 | 5:30 | - | 8:30 | Registration and Reception | |
| Welcome and Introduction, Dr Oscar Garcia, NCR Distinguished Professor and Chair, Department of Computer Science and Engineering, Wright State University. | |||||
| 7:30 | - | High Throughput Computing - The Condor Project, Dr Miron Livny, University of Wisconsin. | |||
| Aug 21 | AM | Introduction to Networks of Workstations | |||
| 8:30 | - | 8:40 | Welcome, Dr James Brandeberry, Dean, College of Engineering and Computer Science, Wright State University | ||
| 8:40 | - | 9:00 | Introduction to the Conference Objectives and Sponsors, Dr. Oscar N. Garcia, NCR Distinguished Professor and Chair, Department of Computer Science and Engineering, Wright State University. | ||
| 9:00 | - | 10:15 | Overview of the Program and Introduction to Networks of Workstations (NOWs), Dr Prabhaker Mateti, Department of Computer Science and Engineering, Wright State University. | ||
| 10.30 | - | 12:00 | Hardware and Software Issues in NOWs, Dr Prabhaker Mateti, Department of Computer Science and Engineering, Wright State University. | ||
| 1:00 | Software Tools and Programming Paradigms for HPC, Joshua Simons, Distinguished Engineer in High Performance Computing, Sun Microsystems | ||||
| PM | The Grid and the Globus Project at Argonne | ||||
| 1:00 | - | 3:00 |
The Globus Project: Infrastructure for Computational Grids, Part 1, Mr Lee Liming, Project Manager, Argonne National Laboratory |
||
| 3:15 | - | 5:30 | The Globus Project: Infrastructure for Computational Grids, Part 2, Mr Lee Liming, Project Manager, Argonne National Laboratory | ||
| 7:30 | High-end Architectures: Linux Clusters at the SGI Technology Center, Dr. Kumaran Kalyanasundaram, Systems Engineering Specialist, Technology Center, SGI | ||||
| Aug 22 | AM | Beowulf Systems and Linux Clusters | |||
| 8:30 | - | 10:15 | Introduction to Beowulf Systems | PVM | MPI | Labs, Dr Prabhaker Mateti, Department of Computer Science and Engineering, Wright State University. | ||
| 10:30 | - | 12:00 | Hands on Demonstration of Beowulf Systems, Dr Prabhaker Mateti, Department of Computer Science and Engineering, Wright State University. | ||
| PM | SGI Linux Clusters | ||||
| 1:00 | - | 3:00 | The SGI 1200 Linux Cluster, Dr Kumaran Kalyanansundaram, Technology Center, SGI | ||
| 3:15 | - | 5:30 | The SGI Cluster at OSC: Possible Demonstration and Applications, Dr Kumaran Kalyanansundaram, Technology Center, SGI | ||
| 7:30 | NT Clusters -- the HPVM Project, Dr Mario Lauria, Ohio State University | ||||
| Aug 23 | AM | The Condor System | |||
| 8:30 | - | 10:15 | Introduction to the Condor System | Labs, Dr Prabhaker Mateti, Department of Computer Science and Engineering, Wright State University. | ||
| 10:30 | - | 12:00 | Hands on: Applications in the Condor System, Dr Prabhaker Mateti, Department of Computer Science and Engineering, Wright State University. | ||
| PM | HPVM | ||||
| 1:00 | - | 2:45 | High Performance Virtual Machines Super Cluster, Dr Mario Lauria, Ohio State University | ||
| 3:00 | - | 4:00 | Summary and Overview of Resources for HPVM, Dr Mario Lauria, Ohio State University | ||
| 4:00 | Closing Remarks, Dr. Oscar N. Garcia, NCR Distinguished Professor and Chair, Department of Computer Science and Engineering, Wright State University. |
| last revised:11/21/00 06:22:52 PM |
| editor: pmateti@cs.wright.edu |